Description
Viair’s 350C Chrome or Silver Compressor operates with a low amp draw which makes them very versatile for many applications.
Get your ride on air with Viair’s 350C chrome compressor.
Kit Parts Also Included
- Check Valve
- Vibration Isolators
- Mounting Hardware
- Stainless Steel Braided Leader Hose
- Air Line for Remote Mount Air Filter
- Remote Mount Air Filter Assembly
- (2) Replacement Air Filter Elements
- Installation Instructions
Product Specifications
- 12-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 100 PSI
- Max. Working Pressure: 150 PSI
- Max. Air Tank Size: 5.0 Gallon
- Max. Amp Draw: 22 Amps
- Ingress Protection Rating: IP67
- Dimensions: 9″L x 4″W x 6.75″H
- Net Weight: 8.55 lbs.
Fill Rates
| 2.5 Gallon Tank | Fill Rate |
| 0 to 105 PSI | 2 Minute, 55 Seconds |
| 85 to 105 PSI | 45 Seconds |
| 0 to 145 PSI | 4 Minute, 45 Seconds |
| 110 to 145 PSI | 1 Minute, 35 Seconds |
| 5.0 Gallon Tank | Fill Rate |
| 0 to 105 PSI | 5 Minutes, 55 Seconds |
| 85 to 105 PSI | 1 Minute, 30 Seconds |
| 0 to 145 PSI | 9 Minutes, 45 Seconds |
| 110 to 145 PSI | 3 Minute, 15 Seconds |
Performance Data
| PSI | CFM | Amp |
| 0 | 1.17 | 12 |
| 10 | 1.09 | 13 |
| 20 | 1.06 | 15 |
| 30 | 1.02 | 16 |
| 40 | 0.99 | 17 |
| 50 | 0.95 | 17 |
| 60 | 0.92 | 18 |
| 70 | 0.88 | 18 |
| 80 | 0.85 | 18 |
| 90 | 0.79 | 19 |
| 100 | 0.76 | 19 |
| 110 | 0.72 | 19 |
| 120 | 0.69 | 19 |
| 130 | 0.67 | 19 |
| 140 | 0.65 | 19 |
| 150 | 0.60 | 19 |
Note
- Use thread sealant for proper installation.
- For a proper seal, the recommended torque is 12-15 ft/lbs.
- Teflon tape is not recommended.
- Does not include a pressure switch.
- Does not include a relay switch.





Reviews
There are no reviews yet.